|
UT Repository >
139 大気海洋研究所 >
80 国際沿岸海洋研究センター >
Coastal Marine Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2261/51712
|
| タイトル: | Effects of larval ontogeny, turbulence, and prey density on survival in red sea bream Pagrus major larvae |
| 著者: | Kato, Yoshiki Ohshima, Masakane Yamashita, Yoh Kitagawa, Takashi Kimura, Shingo |
| キーワード: | red sea bream oceanic turbulence energy dissipation rate RNA/DNA ratio Pacific bluefin tuna |
| Issue Date: | 20-Mar-2012 |
| 出版者: | International Coastal Research Center, Atmosphere and Ocean Research Institute, the University of Tokyo |
| 掲載誌情報: | Coastal marine science. Vol. 35, No. 1, 2012, pp. 262-268 |
| 抄録: | The effect of turbulence on red sea bream larvae survival was tested at two prey densities and four turbulence levels in the laboratory for red sea bream. The effect of ontogenic stage on feeding behavior parameters was examined. The range of turbulence at which red sea bream larvae could survive and ingest prey increased with larval growth. Therefore, turbulence is an important condition impacting survival of small larvae during the initial period of feeding. At low prey density, larvae fed at the highest feeding rate and had a high RNA : DNA ratio at a medium turbulence level on the order of 10(-6.5)m2s(-3). Thus, an optimum turbulence level induces faster growth, and it can be concluded that turbulence plays an important role in larval growth and survival. For interspecific comparison, a feeding success index calculated by numerical modeling in sea bream was compared to that of Pacific bluefin tuna using data reported by Kato et al. (2008). There were large differences in the index. The equivalent curve for red sea bream showed a linear relationship, while that for Pacific bluefin tuna showed a dome-shaped relationship. These results suggest that open-ocean-dwelling Pacific bluefin tuna likely prefer prey that is moving and under conditions of moderate turbulence. Further, tuna requires a greater degree of turbulence during initial feeding periods than does red sea bream. |
| URI: | http://hdl.handle.net/2261/51712 |
| ISSN: | 13493000 |
| Appears in Collections: | Coastal Marine Science Coastal Marine Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|